Assessor’s Parcel Number | 93554079 |
Days on Market | 14 |
Last Modified | July 29th at 8:48pm |
Listing Status | Closed |
Price Per Sq. Ft. | $469.44 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2000 |
HOA Dues | $323.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,276 sq. ft. |
Floor | Tile |
Laundry Facilities | Inside |
Rooms | Living Room |
Garage Spaces | 2.00 |
Patio | Porch - Front |
Pool Features | Community Pool |
Spa Features | Community |
View | Courtyard |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
1.9 mi. |
|
Public - 6-8 |
|
1.8 mi. |
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Ling Li at Wanmile Realty.