Assessor’s Parcel Number | 93553477 |
Days on Market | 13 |
Last Modified | January 20th at 4:03pm |
Listing Status | Pending |
Price Per Sq. Ft. | $503.39 |
Property Type | Condominium |
Sewage System | Sewer Paid |
Style | Spanish |
Utilities | Underground Utilities |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1998 |
HOA Dues | $325.00 |
Appliances | Vented Exhaust Fan |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Gas Starter |
Floorspace | 1,291 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Balcony |
Laundry Facilities | On Upper Level |
Rooms | Walk-In Pantry |
Garage Spaces | 2.00 |
Parking | Garage - Single Door |
Patio | None |
Pool Features | Association |
Roofing | Concrete |
Spa Features | Association |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
1.9 mi. |
|
Public - 6-8 |
|
1.8 mi. |
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jessica Hong at Realty One Group West.