Assessor’s Parcel Number | 53030103 |
Days on Market | 18 |
Last Modified | January 13th at 1:50pm |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $548.67 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1997 |
HOA Dues | $126.00 |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 2,548 sq. ft. |
Laundry Facilities | Gas & Electric Dryer Hookup |
Rooms | Office |
Acres | 0.113 |
Lot Size | 4,922 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | In Ground |
Junior High School | JEFTRA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
1.9 mi. |
|
Public - 6-8 |
|
1.8 mi. |
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Hugh Siu at Swabb, Inc..