Days on Market | 97 |
Last Modified | February 19th at 6:34pm |
Listing Status | Closed |
Price Per Sq. Ft. | $531.56 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Modern |
Utilities | Sewer Connected |
Water Source | Public |
Year Built | 1997 |
HOA Dues | $135.00 |
Appliances | Gas Range |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 2,630 sq. ft. |
Floor | Vinyl |
Heating | Central Furnace |
Interior Features | Wet Bar |
Laundry Facilities | Laundry Chute |
Rooms | Walk-In Closet |
Acres | 0.1274 |
Fence | Wood |
Lot Size | 5,551 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Roofing | Tile |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
1.9 mi. |
|
Public - 6-8 |
|
1.8 mi. |
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jack Jiang at Gogo Realtors R.h. Corp..