Assessor’s Parcel Number | 93554310 |
Days on Market | 13 |
Last Modified | March 1st at 2:00pm |
Listing Status | Active |
Price Per Sq. Ft. | $568.94 |
Property Type | Condominium |
Sewage System | Public Sewer |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $138.00 |
Appliances | Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,861 sq. ft. |
Floor | Stone |
Heating | Forced Air |
Interior Features | Open Floor Plan |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Acres | 0.08 |
Lot Size | 3,485 sq. ft. |
Garage Spaces | 2.00 |
Parking | Direct Garage Access |
Patio | Stone |
Pool Features | Community Pool |
View | Neighborhood |
Junior High School | SIEVIS |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
1.9 mi. |
|
Public - 6-8 |
|
1.8 mi. |
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Eva Kmeto at Real Estate Ebroker Inc.